All dividend paid shown below is in HK cents per share
Interim | Final | Subtotal | Interim
Special | Final
Special | Special
Subtotal | Total | Dividend (Including)# (Excluding)* | ||
1997/98 | Nil | 1.00 | 1.00 | Nil | Nil | Nil | 1.00 | 0.13 | N/A |
1998/99 | 2.00 | 2.00 | 4.00 | Nil | Nil | Nil | 4.00 | 0.58 | N/A |
1999/00 | 2.20 | 2.20 | 4.40 | Nil | Nil | Nil | 4.40 | 0.77 | N/A |
2000/01 | 1.10 | 3.80 | 4.90 | Nil | 6.20 | 6.20 | 11.10 | 0.69 | 1.56 |
2001/02 | 5.00 | 5.90 | 10.90 | 5.00 | 14.10 | 19.10 | 30.00 | 0.50 | 1.38 |
2002/03 | 8.00 | 11.00 | 19.00 | Nil | 5.00 | 5.00 | 24.00 | 0.60 | 0.75 |
2003/04 | 8.00 | 12.00 | 20.00 | Nil | Nil | Nil | 20.00 | 0.87 | N/A |
2004/05 | 8.50 | 12.50 | 21.00 | Nil | Nil | Nil | 21.00 | 0.57 | N/A |
2005/06 | 9.00 | 13.00 | 22.00 | Nil | 3.00 | 3.00 | 25.00 | 0.48 | 0.55 |
2006/07 | 8.50 | 3.00 | 11.50 | Nil | Nil | Nil | 11.50 | 0.38 | N/A |
2007/08 | 0.75 | Nil | 0.75 | Nil | Nil | Nil | 0.75 | 0.27 | N/A |
2008/09 | Nil | 1.50 | 1.50 | Nil | Nil | Nil | 1.50 | 0.39 | N/A |
2009/10 | Nil | 1.00 | 1.00 | Nil | Nil | Nil | 1.00 | 0.45 | N/A |
2010/11 | Nil | 1.10 | 1.10 | Nil | Nil | Nil | 1.10 | 0.32 | N/A |
2011/12 | Nil | 1.00 | 1.00 | Nil | Nil | Nil | 1.00 | 0.38 | N/A |
2012/13 | Nil | 1.20 | 1.20 | Nil | Nil | Nil | 1.20 | 0.61 | N/A |
2013/14 | Nil | 1.00 | 1.00 | Nil | Nil | Nil | 1.00 | 0.58 | N/A |
2014/15 | 0.50 | 1.80 | 2.30 | Nil | 1.00 | 1.00 | 3.30 | 0.61 | 0.87 |
2015/16 | 0.75 | 2.75 | 3.50 | Nil | Nil | Nil | 3.50 | 0.59 | N/A |
2016/17 | 1.30 | 4.20 | 5.50 | Nil | 1.00 | 1.00 | 6.50 | 0.65 | 0.77 |
2017/18 | 1.60 | 4.75 | 6.35 | 2.55 | Nil | 2.55 | 8.90 | 0.69 | 0.97 |
2018/19 | 3.00 | 5.00 | 8.00 | Nil | Nil | Nil | 8.00 | 0.72 | N/A |
2019/20 | 4.00 | 5.00 | 9.00 | Nil | Nil | Nil | 9.00 | 0.71 | N/A |
2020/21 | 4.00 | 7.00 | 11.00 | 0.5 | Nil | 0.5 | 11.50 | 0.62 | 0.60 |
2021/22 | 4.50 | 4.00 | 8.50 | 1.0 | Nil | 1.0 | 9.50 | 0.35 | 0.31 |
2022/23 | 4.00 | Nil | 4.00 | Nil | Nil | Nil | N/A | 0.31 | N/A |
Remarks:
*Excluding special dividend #Including special dividend
Company Name | Karrie International Holdings Limited |
Stock Exchange Industrial Classification System Sector | Industrial |
Local Stock Ticker Symbol | 1050 |
Registered Office | Clarendon House 2 Church Street Hamilton HM 11 Bermuda |
Head Office and Principal Place of Business | 9th Floor Southeast Industrial Building 611-619 Castle Peak Road Tsuen Wan New Territories Hong Kong |
Financial Year End | March 31 |
Directors | Executive Directors Dr. LAU Kin Wah |
Audit Committee | Mr. FONG Hoi Shing Dr. LAU Kin Wah |
Remuneration Committee (set up in June 2005) | Mr. YAM Chung Shing Dr. LAU Kin Wah |
Company Secretary | Mr. TANG Wing Fai |
Principal Bankers | Hang Seng Bank The Bank of East Asia, Limited China Construction Bank (Asia) The Hongkong and Shanghai Banking Corporation Limited Mizuho Bank, Limited Standard Chartered Bank (Hong Kong) Limited Sumitomo Mitsui Banking Corporation |
Auditors | KPMG Certified Public Accountants 8th Floor, Prince's Building, 10 Chater Road, Central, Hong Kong |
Principal Share Registrar and Transfer Office | MUFG Fund Services (Bermuda) Limited 4/F., North Cedar House 41 Cedar Avenue Hamilton HM 12 Bermuda |
Hong Kong Branch Share Registrar and Transfer Office | Computershare Hong Kong Investor Services Limited Rooms 1712-6, 17th Floor Hopewell Centre 183 Queen's Road East Hong Kong |
Share Capital Authorized | 4,000,000,000 |
Share Capital Issued | 2,021,309,200 (as at 30 Nov 2022) |
Phone Number | (852) 2411 0913 |
Fax Number | (852) 2415 1608 |
General Enquiries karrie@karrie.com Sales and Marketing Investor Relationship | |
Website | http://www.karrie.com |
IR Contacts